Chattanooga Market Report
$443,104
AVERAGE PRICE OF 1,363 HOMES$272,872
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,931,748
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$507,998
AVERAGE PRICE OF 290 NEWLY BUILT HOMES$628,438
AVERAGE PRICE OF 94 HOMES WITH A POOL$448,631
AVERAGE PRICE OF 79 REDUCED PRICE HOMESAverage Home
| Average Price | $443,104 |
| Avg Bedrooms | 2.59 beds |
| Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
| 1 bedroom | $286,522 |
| 2 bedrooms | $328,652 |
| 3 bedrooms | $388,092 |
| 4 bedrooms | $569,343 |
| 5 bedrooms | $928,158 |
Chattanooga Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,458 | 1,574 | 1,582 | 1,571 | 1,521 |
| Average Price | $441,783 | $442,526 | $438,758 | $442,606 | $450,847 |
| Avg Price Change | -0.17% | +0.86% | -0.88% | -1.86% | -2.63% |
| Median Price | $353,351 | $357,427 | $353,441 | $349,999 | $354,991 |
| Med Price Change | -1.15% | +1.13% | +0.98% | -1.43% | -1.93% |
| Avg Bedrooms | 2.6 beds | 2.63 beds | 2.6 beds | 2.58 beds | 2.55 beds |
| Avg Bathrooms | 2.14 baths | 2.17 baths | 2.16 baths | 2.14 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Red Bank High School | 278 | $530,238 | 105 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,363 | $443,104 | 103 days |
| Distressed Homes | 11 | $272,872 | 119 days |
| Multi-Million Dollar Homes | 64 | $1,931,748 | 161 days |
| Newly Built Homes | 290 | $507,998 | 90 days |
| Homes with a Pool | 94 | $628,438 | 91 days |
| Reduced Price Homes | 79 | $448,631 | 81 days |

