Chattanooga Market Report
$446,211
AVERAGE PRICE OF 796 HOMES$1,946,023
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$533,503
AVERAGE PRICE OF 244 NEWLY BUILT HOMES$1,135,245
AVERAGE PRICE OF 29 HOMES WITH A POOL$378,682
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $446,211 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $294,960 |
2 bedrooms | $300,320 |
3 bedrooms | $391,387 |
4 bedrooms | $523,488 |
5 bedrooms | $841,173 |
Chattanooga Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 802 | 845 | 876 | 873 | 853 |
Average Price | $463,596 | $471,360 | $484,312 | $488,145 | $467,134 |
Avg Price Change | -1.67% | -2.75% | -0.79% | +4.50% | -0.73% |
Median Price | $349,459 | $350,304 | $359,353 | $362,130 | $357,149 |
Med Price Change | -0.24% | -2.58% | -0.77% | +1.39% | -0.52% |
Avg Bedrooms | 3.06 beds | 3.11 beds | 3.13 beds | 3.14 beds | 3.15 beds |
Avg Bathrooms | 2.57 baths | 2.6 baths | 2.63 baths | 2.66 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brainerd High | 106 | $233,008 | 73 days |
East Hamilton | 97 | $460,076 | 110 days |
East Ridge High | 100 | $368,211 | 77 days |
Howard School Of Academics & Tech | 149 | $401,960 | 120 days |
Red Bank High School | 154 | $528,636 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 796 | $446,211 | 100 days |
Multi-Million Dollar Homes | 44 | $1,946,023 | 210 days |
Newly Built Homes | 244 | $533,503 | 158 days |
Homes with a Pool | 29 | $1,135,245 | 90 days |
Reduced Price Homes | 41 | $378,682 | 74 days |