Chattanooga Market Report
$464,860
AVERAGE PRICE OF 889 HOMES$233,725
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,053,994
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$509,531
AVERAGE PRICE OF 268 NEWLY BUILT HOMES$1,016,697
AVERAGE PRICE OF 35 HOMES WITH A POOL$407,475
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $464,860 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $323,438 |
2 bedrooms | $329,013 |
3 bedrooms | $417,669 |
4 bedrooms | $516,588 |
5 bedrooms | $923,807 |
Chattanooga Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 877 | 877 | 826 | 837 | 840 |
Average Price | $465,633 | $473,163 | $468,997 | $469,765 | $473,946 |
Avg Price Change | -1.62% | +0.89% | -0.16% | -0.89% | +0.99% |
Median Price | $365,813 | $372,027 | $369,255 | $375,190 | $372,241 |
Med Price Change | -1.70% | +0.75% | -1.61% | +0.79% | +3.60% |
Avg Bedrooms | 3.02 beds | 3.02 beds | 3 beds | 3.02 beds | 3.03 beds |
Avg Bathrooms | 2.58 baths | 2.6 baths | 2.59 baths | 2.6 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brainerd High | 109 | $255,561 | 55 days |
East Hamilton | 79 | $472,298 | 75 days |
East Ridge High | 95 | $308,496 | 62 days |
Howard School Of Academics & Tech | 211 | $440,791 | 121 days |
Red Bank High School | 192 | $603,224 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 889 | $464,860 | 84 days |
Distressed Homes | 4 | $233,725 | 48 days |
Multi-Million Dollar Homes | 43 | $2,053,994 | 158 days |
Newly Built Homes | 268 | $509,531 | 128 days |
Homes with a Pool | 35 | $1,016,697 | 72 days |
Reduced Price Homes | 64 | $407,475 | 44 days |